Hardmoor Sports Ground
Archery
Cricket
Rugby
• indicates Clout Archery
Summer (May to August)
Day | Field | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 |
---|
Monday | Top | | | | | | | | | | | | |
Middle | | | | | | | | | | | | |
Bottom | | | | | | | • | • | • | • | • | • |
Tuesday | Top | | | | | | | | | | | | |
Middle | | | | | | | | | | | | |
Bottom | | | | | | | | | | | | |
Wednesday | Top | | | | | | | | | | | | |
Middle | | | | | | | | | | | | |
Bottom | | | | | | | | | | | | |
Thursday | Top | | | | | | | | | | | | |
Middle | | | | | | | | | | | | |
Bottom | | | | | | | • | • | • | • | • | • |
Friday | Top | | | | | | | | | | | | |
Middle | | | | | | | | | | | | |
Bottom | | | | | | | | | | | | |
Saturday | Top | | | | | | | | | | | | |
Middle | | | | | | | | | | | | |
Bottom | | | | | | | | | | | | |
Sunday | Top | | | | | | | | | | | | |
Middle | | | | | | | | | | | | |
Bottom | | | | | | | | • | • | • | • | • |
Winter (September to April)
Day | Field | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 |
---|
Monday | Top | | | | | | | | | | | | |
Middle | | | | | | | | | | | | |
Bottom | | | | | | | | | | | | |
Tuesday | Top | | | | | | | | | | | | |
Middle | | | | | | | | | | | | |
Bottom | | | | | | | | | | | | |
Wednesday | Top | | | | | | | | | | | | |
Middle | | | | | | | | | | | | |
Bottom | | | | | | | | | | | | |
Thursday | Top | | | | | | | | | | | | |
Middle | | | | | | | | | | | | |
Bottom | | | | | | • | • | • | • | • | • | • |
Friday | Top | | | | | | | | | | | | |
Middle | | | | | | | | | | | | |
Bottom | | | | | | | | | | | | |
Saturday | Top | | | | | |
Middle | | | | | | | | | | | | |
Bottom | | | | | • | • | • | • | • | • | • | • |
Sunday | Top | | | | | | | | | | | | |
Middle | | | | | | | | | | | | |
Bottom | | | | | | | | | | | | |
Revisions: November 2019, July 2020, September 2022, October 2022, February 2023, April 2023, September 2023